<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nesacs.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nesacs.org/award/philip-l-levins-memorial-prize/</loc>
		<lastmod>2021-11-17T21:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/levins2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/nesacs-awards-committee/</loc>
		<lastmod>2021-12-23T00:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/08/mchem.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/12/Dorothy_Phillips_hr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/dorislewis100x100-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/michael_singer100x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/lantos100x100-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/r_tanner_100x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/m_filosa100x100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/lyman-newell-grants/</loc>
		<lastmod>2022-03-14T13:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/newell200x262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/arno-heyn-memorial-book-prize/</loc>
		<lastmod>2022-03-15T18:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/arno_heyn609x727-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/arno_heyn609x727.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/12/2019_LeeKatherine_206x222.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/craig-sergeant100x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/12/Dorothy_Phillips_hr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/female_placeholder100x100-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/phyllis-a-brauner-book-award/</loc>
		<lastmod>2025-09-19T20:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Phyllis_Brauner_podium.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Phyllis_Brauner_flowers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/ashdown-high-school-chemistry-examination-contest/</loc>
		<lastmod>2025-10-07T11:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/23_936x700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/23_936x700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/11/Avery_Ashdown.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/11/ashdown_1938.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/lantos100x100-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/norris-richards-undergraduate-summer-scholarship/</loc>
		<lastmod>2025-12-01T18:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/08/07_700x525.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/j.f_norris199x253-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/t.w_richards133x160.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/theodore-william-richards-medal-award/</loc>
		<lastmod>2026-01-30T15:50:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/t.w_richards133x160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Joe-and-Malika-presentation-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/08/02_717x700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Richards_medal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/t.w_richards133x160.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2026/01/TMS-Head-Shot-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/TRM_200x116.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Sylvia_Ceyer_100X100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Connor_Coley.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2022/02/R6A2783-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Katherine_Mirica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Wilfred-van-der-Donk-square-crop-2023-HHMI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Erick_Carreira.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/dan-neumark.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/henry-a-hill-award/</loc>
		<lastmod>2026-02-17T00:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/henry_aaron_hill_250x290.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/DSC04599.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/nobcche_logo2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/gustavus-john-esselen-award/</loc>
		<lastmod>2026-02-23T20:26:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/justavus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2026/02/Abruna-headshot.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Karen_Allen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/08/Andrew_scholte_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/COMMITTEE_Brian-Raymer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/COMMITTEE_Kap-Sun-Yeung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Laura_Kiessling.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/COMMITTEE_Angela-Wilson-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Nick_Perkins_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/aula-laudis-honor-society/</loc>
		<lastmod>2026-02-27T03:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/08/13_1069x700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/theodore-william-richards-award-for-excellence-in-teaching-secondary-school-chemistry/</loc>
		<lastmod>2026-02-27T03:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/08/08_600w-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/t.w_richards133x160-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/lantos100x100-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/james-flack-norris-award/</loc>
		<lastmod>2026-03-04T13:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/j.f_norris199x253.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Elizabeth-Sterner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Philip-J.-Costanzo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Dominik-Konkolewicz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/j.f_norris199x253.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/mark_tebbe100x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Lori-Ferrins_square.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Meghan-Johnston.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Clarissa-Keen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/pt-towns-marcy-morrillLO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Holme_100x100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nesacs.org/award/grants-in-aid/</loc>
		<lastmod>2026-08-18T20:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nesacs.org/wp-content/uploads/2021/10/Grants-in-aid.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->